888poker and the Victoria Casino have once again joined forces. This time, we’re bringing you 11 days of pure HIGH STAKES poker for the first time ever!
Come and enjoy the ultimate LIVE POKER experience play in a prestigious casino in one of the most exciting cities in Europe - London! Famed for its fusion of culture, entertainment, history and innovation, London has hosted some of the world’s most celebrated events, and now, we’re giving you the chance to take part this amazing, High Stakes poker festival in the city’s premier casino, The Victoria!
One of London’s oldest and most renowned venues, the Victoria Casino is located right in the heart of the city. Visitors and members alike often refer to it affectionately as The Vic – the must-visit casino of the English capital. Now you can join the hottest live poker action in our 888poker LIVE London Festival!
Entry Fee | Start Time | Late Reg | Finish Time | Days | Levels Played | Re-Entries Per Flight | Clock | Chips | |
Wednesday 20th April - 888poker CUP Satellite Cashout | |||||||||
£100+£10 | 7pm | 10.30pm | 1am | 1 | To Finish | u/l | 6x30/25 | 10,000 | |
Thursday 21st April - 888poker CUP Day 1A | |||||||||
£888+£112 | 12pm | Day 2 | 12am | 3 | 10 | 2 | 60mins | 20,000 | |
Thursday 21st April - 888poker CUP Satellite Cashout | |||||||||
£100+£10 | 7pm | 10.30pm | 1am | 1 | To Finish | u/l | 6x30/25 | 10,000 | |
Friday 22th April - 888poker CUP Day 1B | |||||||||
£888+£112 | 12pm | Day 2 | 12am | 3 | 10 | 2 | 60mins | 20,000 | |
Friday 22th April - 888poker CUP 1C- Turbo | |||||||||
£888+£112 | 9pm | Day 2 | 1am | 3 | 10 | 2 | 20 mins | 20,000 | |
Saturday 23rd April - 888poker CUP Day 2 | |||||||||
£888+£112 | 12pm | N/A | 12am | 3 | 10 | 2 | 60 min | 20,000 | |
Saturday 23rd April - The Voyage | |||||||||
£300+£30 | 2pm | 4.15pm | 2am | 1 | To Finish | u/l | 30min | 15,000 | |
Sunday 24th April - 888poker CUP Day 3 | |||||||||
N/A | 12pm | N/A | 10pm | 3 | To Finish | n/a | 60 min | 20,000 | |
Sunday 24th April - 888 Big Shot Day 1A | |||||||||
£400+£44 | 3pm | Day 3 | 1am | 2 | 13 | 2 | 40min | 20,000 | |
Sunday 24th April - Main Event Satellite Cashout | |||||||||
£210+£15 | 7pm | 10.30pm | 1am | 1 | To Finish | u/l | 6x30/25 | 10,000 | |
Monday 25th April - 888 Big Shot Day 1B | |||||||||
£400+£44 | 3pm | Day 3 | 1am | 2 | 13 | 2 | 40min | 20,000 | |
Monday 25th April - High Roller Satellite Cashout | |||||||||
£275+£25 | 7pm | 10.30pm | 1am | 1 | To Finish | u/l | 6x30/25 | 10,000 | |
Tuesday 26th April - 888 Big Shot C Turbo | |||||||||
£400+£44 | 12pm | Day 3 | 4.00pm | 2 | 13 | 2 | 15min | 20,000 | |
Tuesday 26th April - 888 Big Shot Day 2 | |||||||||
£400+£44 | 4.30pm | Day 3 | 2.30pm | 2 | 13 | n/a | 40min | 20,000 | |
Tuesday 26th April - High Roller Satellite Cashout | |||||||||
£275+£25 | 7pm | 10.30pm | 1am | 1 | To Finish | u/l | 6x30/25 | 10,000 | |
Wednesday 27th April - High Roller Satellite Cashout Turbo | |||||||||
£275+£25 | 12pm | 2.15pm | 4pm | 1 | To Finish | u/l | 20mins | 10,000 | |
Wednesday 27th April - High Roller | |||||||||
£2750+250 | 3pm | Day 2 | 1am | 2 | 12 | 2 | 40min | 30,000 | |
Wednesday 27th April - PLO (4 card only) | |||||||||
£180+£20 | 4pm | 7.30pm | 4am | 1 | To Finish | u/l | 6x30/20 | 20,000 | |
Wednesday 27th April - 888 Big Shot Day 3 | |||||||||
£400+£44 | 5pm | Day 3 | 11pm | 3 | To Finish | n/a | 40min | 20,000 | |
Wednesday 27th April - Main Event Satellite Cashout | |||||||||
£210+£15 | 8pm | 11.30pm | 1am | 1 | To Finish | u/l | 6x30/25 | 10,000 | |
Thursday 28th April - Main Event 1A | |||||||||
£1,888+£212 | 12pm | Day 2 | 12am | 3 | 10 | 2 | 60min | 20,000 | |
Thursday 28th April - High Roller Day 2 | |||||||||
£2750+250 | 3pm | n/a | 12am | 2 | To Finish | 2 | 40min | 30,000 | |
Thursday 28th April - Main Event Satellite Cashout | |||||||||
£210+£15 | 7pm | 10.30pm | 1am | 1 | To Finish | u/l | 6x30/25 | 10,000 | |
Friday 29th April - Main Event 1B | |||||||||
£1,888+£212 | 12pm | Day 2 | 12am | 3 | 10 | 2 | 60min | 20,000 | |
Friday 29th April - Main Event 1C - Turbo | |||||||||
£1,888+£212 | 9pm | Day 2 | 1am | 3 | 10 | 2 | 20min | 20,000 | |
Saturday 30th April - Main Event Day 2 | |||||||||
£1,888+£212 | 12pm | Day 2 | 12am | 3 | 10 | n/a | 60min | 20,000 | |
Saturday 30th April - PLO High Roller 4-5-6 | |||||||||
£888+£112 | 4pm | 7.30pm | 4am | 1 | To Finish | U/L | 30 mins | 20,000 | |
Sunday 1st May - Main Event Day 3 | |||||||||
£1,888+£212 | 12pm | N/A | 11pm | 3 | To Finish | n/a | 60min | 20,000 | |
Sunday 1st May - Seniors (50+) | |||||||||
£130+£20 | 1pm | 3.15pm | 11pm | 1 | To Finish | u/l | 4x30/25 | 20,000 | |
Sunday 1st May - Mystery Bounty | |||||||||
£100+£100 + £25 | 4pm | 6.15pm | 4am | 1 | To Finish | u/l | 4 x 30/25 | 15,000 |
888poker LIVE London Weekend Main Event structure:
Starting Stake
20,000
Day 1 Level Time
60 mins
Day 1C Turbo
20 min
Day 2 (& Onward) Level Times
60 mins (30 mins once 5 handed on the final table)
Re-Entry
Unlimited
Registration
Open until the draw is displayed for Day 2.
Extra
Player’ clocks and time bank cards will be in use for this event
Grosvenor Casino, The Victoria
150-162 Edgware Rd
London
W2 2DT
UK
888poker is not responsible for any tournament event details including, without limitation, structures, schedules, formats, general rules or prize pool distributions. Management reserves the right to change tournament dates, suspend, or cancel tournaments, in whole or in part, without notice for any reason at any time.
As a player in the USA, you must click here to visit our local website, receive your registration bonus and play our games.