We are excited to be heading to Coventry for the first ever 888Poker Live Festival at this new destination. The series will be taking place at Ricoh Stadium, which has seen massive attendance in past Poker Festivals. With a £500,000 Main Event guaranteed up for grabs, Coventry is going to be a real high point to the poker year.
So join us for 10 days of incredible poker with lots of surprises, tournaments, cash tables and top notch fun!
Start Time | Event name | Entry Fee | Level | Re-Entry | Chips | Info/GTD | |
Friday 20/10 | |||||||
4pm | Mystery Bounty Opening Event 1A | £200+£200+£40 | 30 min | Unlimited | 30k | End of Lvl 10 | |
6pm | Ladies 888 Event Day 1 | £100+£10 | 30 min | Unlimited | 30k | Start of Day 2 | |
7pm | Main Event Cash Out Sat | £100+£10 | 6x30/25 | Unlimited | 10k | End of level 8 | |
Saturday 21/10 | |||||||
2pm | Ladies 888 Event Day 2 | £100+£10 | 30 min | Unlimited | 30k | Start of Day 2 | |
4pm | Mystery Bounty Opening Event 1B | £200+£200+£40 | 30 min | Unlimited | 30k | End of Lvl 10 | |
9pm | Mystery Bounty pening Event Day 1C Turbo | £200+£200+£40 | 15 min | Unlimited | 30k | End of Lvl 10 | |
Sunday 22/10 | |||||||
12pm | Mystery Bounty Opening Event Day 2 | £200+£200+£40 | 40 min | Unlimited | 30k | N/A | |
4pm | The Big Shot 1A | £300+£30 | 30 min | Unlimited | 50k | Start of Day 2 | |
7pm | Super High Roller Satellite Cashout | £500+£50 | 6x30/25 | Unlimited | 10k | End of level 8 | |
Monday 23/10 | |||||||
12pm | Super High Roller Satellite Cashout Turbo | £500+£50 | 20mins | Unlimited | 10k | End of level 8 | |
4pm | The Big Shot 1B | £300+£30 | 30 min | Unlimited | 50k | Start of Day 2 | |
3pm | Super High Roller | £4,750+£250 | 40 min | Unlimited | 100k | Start of Day 2 | |
7pm | Main Event Cash Out Sat | £100+£10 | 6x30/25 | Unlimited | 10k | End of level 8 | |
Tuesday 24/10 | |||||||
12pm | The Big Shot 1C Turbo | £300+£30 | 15 Min | Unlimited | 50k | Start of Day 2 | |
1pm | Super High Roller Day 2 | £4,750+£250 | 40 min | N/A | 100k | Start of Day 2 | |
5pm | The Voyage Turbo DeepStack | £200+£20 | 20 min | Unlimited | 88k | End of Lvl 12 | |
4pm | The Big Shot Day 2 | £300+£30 | 30 min | N/A | 50k | N/A | |
7pm | Main Event Cash Out Sat | £100+£10 | 6x30/25 | Unlimited | 10k | End of level 8 | |
7pm | High Roller Satellite Cashout | £250+£20 | 6x30/25 | Unlimited | 10k | End of level 8 | |
Wednesday 25/10 | |||||||
12pm | 888poker LIVE Coventry Main Event Day 1A | £800+£88 | 45 min | Unlimited | 50K | Start of Day 2 £500k GTD | |
3pm | High Roller | £2,300+£200 | 40 min | Unlimited | 100k | Start of Day 2 | |
5pm | The Big Shot Day 3 | £300+£30 | 40 min | N/A | N/A | ||
7pm | Main Event Cash Out Sat | £100+£10 | 6x30/25 | Unlimited | 10k | End of level 8 | |
Thursday 26/10 | |||||||
12pm | High Roller Satellite Cashout Turbo | £250+£20 | 20mins | Unlimited | 10k | End of level 8 | |
12pm | 888poker LIVE Coventry Main Event Day 1B | £800+£88 | 45 min | Unlimited | 50K | Start of Day 2 £500k GTD | |
1pm | High Roller Day 2 | £2,300+£200 | 40 min | Unlimited | 100k | Start of Day 2 | |
9pm | Main Event Cash Out Turbo Sat | £100+£10 | 15 mins | Unlimited | 10k | End of level 8 | |
Friday 27/10 | |||||||
12pm | 888poker LIVE Coventry Main Event Day 1C | £800+£88 | 45min | Unlimited | 50K | Start of Day 2 £500k GTD | |
8pm | 888poker LIVE Coventry Main Event Day 1D Turbo | £800+£88 | 20 min | Unlimited | 50K | Start of Day 2 £500k GTD | |
Saturday 28/10 | |||||||
12pm | 888poker LIVE Coventry Main Event Day 2 | £800+£88 | 1 hr | Unlimited | 50K | Start of Day 2 £500k GTD | |
4.30pm | The Dragon | £500+£50 | 30 min | Unlimited | 30k | Start of Day 2 | |
Sunday 29/10 | |||||||
12pm | 888poker LIVE Coventry Main Event Day 3 | £800+£88 | 1 hr | N/A | N/A | ||
12.30pm | The Dragon Day 2 | £500+£50 | 40 min | Unlimited | 30k | Start of Day 2 | |
3pm | The KO Closer | £200+£200+£40 | 25 min | Unlimited | 20k | End level 8 |
888poker LIVE Coventry Tournament Structure:
Starting Stack
50k
Day 1 (A+B+C) Level
45 minutes
Day 1D Turbo Level
20 minutes
Day 2
On Day 2, 10 levels of 60 minutes each will be played
Final Day
Level: 60 minutes
Extra
Starting day 2, all events played with Shotclock of 30 sec
Ricoh Arena
Judds Lane, Longford
Coventry
England
CV6 6AQ
888poker is not responsible for any of the details relating to the organization of the tournament, including but not limited to structures, schedules, formats, general rules or prize distributions. Management reserves the right to change tournament dates, suspend or cancel tournaments, in whole or in part, without notice for any reason at any time.
As a player in the USA, you must click here to visit our local website, receive your registration bonus and play our games.